Dip it. Spread it. Dollop it on wraps, salads, through veggies or straight from the tub. It's the sidekick that steals the show.
11g Protein per serve
High in Fibre
Vegetarian
Made in New Zealand

| Per Serve | Per 100g | |
|---|---|---|
| Energy | 738 kJ | 738 kJ |
| Protein | 11.2 g | 11.2 g |
| Fat | 9.9 g | 9.9 g |
| Saturated Fat | 1.3 g | 1.3 g |
| Carbohydrate | 7.8 g | 7.8 g |
| Sugars | 0.8 g | 0.8 g |
| Dietary Fibre | 6.1 g | 6.1 g |
| Sodium | 377.0 mg | 377.0 mg |
